Brantford Web Designer - Aquilifer
Integrated Web Site Design

SEO
On the web there are standard colors, that are used again and again. One such set is the standard Microsoft color palette. When you open the Microsoft Paint™ program (included with Windows 95™) and choose 'Options' and 'Edit Colors', it presents you with a palette of 48 colors. This palette appears frequently in Microsoft programs, and even third-party software. I suspect that it is built into Windows 95 by means of a DLL (dynamic link library). For more information on standard web colors used on the internet, a handy tool is the Netscape 6x6x6 Color Chart
Because this menu of colors is so readily available, I chose it for the sample colors that accompany the background viewer, even though they are slightly different than the standard 216 colors of the standard palette. The following table shows the relationship of the color to its position, hex and RGB values.

Row Col Color Hex Value Red Green Blue X-11 Name
1 1   #FF8080 255 128 128  
  2   #FFFF80 255 255 128  
  3   #80FF80 128 255 128  
  4   #00FF80 0 255 128  
  5   #80FFFF 128 255 255  
  6   #0080FF 0 128 255  
  7   #FF80C0 255 128 192  
  8   #FF80FF 255 128 255  
2 1   #FF0000 255 0 0 Red
  2   #FFFF00 255 255 0 Yellow
  3   #80FF00 128 255 0 Chartreuse
  4   #00FF40 0 255 64  
  5   #00FFFF 0 255 255 Aqua, Cyan
  6   #0080C0 0 128 192  
  7   #8080C0 128 128 192  
  8   #FF00FF 255 0 255 Fuchsia, Magenta
3 1   #804040 128 64 64  
  2   #FF8040 255 128 64  
  3   #00FF00 0 255 0 Lime
  4   #008080 0 128 128 Teal                       
  5   #004080 0 64 128  
  6   #8080FF 128 128 255  
  7   #800040 128 0 64  
  8   #FF0080 255 0 128  
Row Col Color Hex Value Red Green Blue X-11 Name
4 1   #800000 128 0 0 Maroon                
  2   #FF8000 255 128 0  
  3   #008000 0 128 0 Green
  4   #008040 0 128 64  
  5   #0000FF 0 0 255 Blue
  6   #0000A0 0 0 160  
  7   #800080 128 0 128 Purple
  8   #8000FF 128 0 255  
5 1   #400000 64 0 0  
  2   #804000 128 64 0  
  3   #004000 0 64 0  
  4   #004040 0 64 64  
  5   #000080 0 0 128 Navy
  6   #000040 0 0 64  
  7   #400040 64 0 64  
  8   #400080 64 0 128  
6 1   #000000 0 0 0 Black
  2   #808000 128 128 0 Olive
  3   #808040 128 128 64  
  4   #808080 128 128 128 Gray
  5   #408080 64 128 128  
  6   #C0C0C0 192 192 192 Silver
  7   #400040 64 0 64  
  8   #FFFFFF 255 255 255 White

Copyright © 1998-2007 Aquilifer Web Design. All Rights Reserved.